| GEMOLOGICAL APPRAISAL REPORT Loose diamond(s) and/or solitaire mounting including two side stones 0.29 ct. or less Includes identification, authentication, valuation and marco-photo, diamonds 0.75 ct. and above include diagram or inclusions, diamonds under 0.75 ct. add $10.00 for diagram of inclusions. |
Up to 0.22 ct. | $35.00 |
| 0.23 - 0.29 ct. | $45.00 | |
| 0.30 - 0.45 ct. | $50.00 | |
| 0.46 - 0.69 ct. | $70.00 | |
| 0.70 - 0.89 ct. | $80.00 | |
| 0.90 - 0.95 ct. | $95.00 | |
| 0.96 - 1.45 ct. | $125.00 | |
| 1.46 - 1.94 ct. | $150.00 | |
| 1.95 - 2.94 ct. | $190.00 | |
| 2.95 - 3.94 ct. | $290.00 | |
| 3.95 - 4.94 ct. | $350.00 | |
| 4.95 - 5.94 ct. | $455.00 | |
| 5.95 - 7.94 ct. | $495.00 | |
| 7.95 - 9.94 ct. | $575.00 | |
| 9.95 ct. and Up | Upon Request |
| GEMOLOGICAL IDENTIFICATION REPORT |
| NO VALUATION - SAME SCHEDULE AS ABOVE (includes identification, authentication and marco-photo) |
| ORIGIN OF COLOR | |
| Fancy Colored Diamond | Add to above 10% |
| I.G.I. IDEAL CUT GRADE REPORT | |
| Refer to Fee Schedule | Add to above 10% |
| MULTIPLE STONE "MELEE" JEWELRY | |
| (add article of jewelry containing multiple stones "melee" no single stone in excess of 0.17 ct.) | |
| Add total weight and refer to Fee Schedule | Subtract to above 25% |
| COMBINATION SOLITAIRE & "MELEE" JEWELRY |
| (any article of jewelry containing single stone weighing 0.18 ct. or above and containing more than two stones "melee" individually weighing 0.17 ct. and below) |
| Add total weight and refer to Fee Schedule |
| DIAMOND STUDS | |
| Add total weight and refer to Fee Schedule | Less 10% |
| TENNIS BRACELET | |
| Add total weight and refer to Fee Schedule minimum $45.00 per report | Less 50% |
| CONSULTATION WORKSHEET | |
| (weight, color, clarity, value - handwritten) | |
| Refer to Fee Schedule | Less 10% |
| LOOSE EMERALD(S), RUBY(IES), SAPPHIRE(S) and/or mtg. including two side stones 0.29 ct. or Less | Up to 0.99 ct. | $75.00 |
| 1.00 - 2.99 ct. | $95.00 | |
| 3.00 - 4.99 ct. | $140.00 | |
| 5.00 - 6.99 ct. | $190.00 | |
| 7.00 - 9.99 ct. | $250.00 | |
| 10.00 - 19.99 ct. | $295.00 | |
| 20.00 - 49.99 ct. | $395.00 | |
| 50.00 ct. and Up | $495.00 |
| COUNTRY OF ORIGIN | ADD TO ABOVE 25% | Min. $200.00 |
| LOOSE COLORED STONES and/or mtg. including two side stones 0.29 ct. or Less | Up to 4.99 ct. | $70.00 |
| 5.00 - 9.99 ct. | $95.00 | |
| 10.00 - 19.99 ct. | $150.00 | |
| 20.00 - 49.99 ct. | $295.00 | |
| 50.00 - 99.99 ct. | $350.00 | |
| 100.00 ct. and Up | $450.00 |
| ENGRAVING | |
| Unique report number and I.G.I. logo, inscribed into shank of ring | Add $5.00 |
| LASER INSCRIPTION OF DIAMONDS |
| Fee Schedule upon request |
| PRECIOUS METAL JEWELRY | INCLUDES PHOTOGRAPH | $35.00 |
| CULTURED PEARLS | SINGLE STRAND AND/OR SINGLE | |
| PEARL UP TO 9 MM. AND 36 INCHES | ||
| IN LENGTH | $75.00 | |
| 9 MM. TO UNDER 11 MM. | $150.00 | |
| 11 MM. PLUS | $250.00 | |
| DOUBLE STRAND - PLUS 50% |
| NATURAL PEARLS | INCLUDES X-RAY - ADD TO ABOVE | $100.00 |
| WRIST OR POCKET WATCH | INCLUDES MARCO-PHOTOGRAPH | $60.00 |
| VERBAL IDENTIFICATION | COLORED STONES | $40.00 |
| APPRAISAL UPDATE | UPDATE OF I.G.I. APPRAISAL REPORT | $25.00 |
| CONFIRMATION | CONFIRMING GEM OR JEWELRY TO | |
| EXISTING I.G.I. REPORT | $15.00 | |
| OTHER LAB REPORT | $25.00 |
| TEN ARTICLES OF JEWELRY OR MORE | AS PER ESTATE FEE SCHEDULE AVAILABLE UPON REQUEST |
| HYPOTHETICAL GEMOLOGICAL APPRAISAL | SAME AS SCHEDULE AS AT TOP OF PAGE | ADD 50% |
| HISTORICAL GEMOLOGICAL APPRAISAL | SAME AS SCHEDULE AS AT TOP OF PAGE | ADD 25% |
| DAMAGE REPORT | SAME AS SCHEDULE AS AT TOP OF PAGE | ADD 25% |
| LEGAL FEES (COURT ROOM APPEARANCE) | AS PER OUT OFFICE FEE SCHEDULE AVAILABLE UPON REQUEST |
| Fees are subject to change without notice. |
|
International
Gemological Information
A Division of International Gemological Institute 589 Fifth Avenue, New York, NY 10017 Phone: 212-753-7100 www.igiworldwide.com Email: info@igi-usa.com ©2001 International Gemological Institute,Inc. All Rights Reserved. |